# Title Created Date Hits
1 Battle Bonfire 23 September 2012 6161
2 West Texas Mountains 23 September 2012 5878
3 Kotka Sea Festival 30 September 2012 5845
4 Finnish Lakes 23 September 2012 5740
5 Camber Sands & Romney Marsh 09 December 2012 5422
6 Le Touquet Winter 08 December 2012 5401
7 St.Leonards-on-Sea & Hastings 20 January 2013 5368
8 Daytona Beach Sunrise 09 July 2014 4682
9 London Skyline 29 December 2014 4553
10 Northern New Mexico 04 November 2015 3668
11 Devon & Cornwall 16 April 2016 3631
12 Hastings Bonfire 16 October 2017 3036
13 Malta 19 November 2017 2396
14 Blue Ridge & Smoky Mountains 16 June 2018 2251
Go to top