# Title Created Date Hits
1 Battle Bonfire 23 September 2012 6116
2 West Texas Mountains 23 September 2012 5826
3 Kotka Sea Festival 30 September 2012 5796
4 Finnish Lakes 23 September 2012 5687
5 Camber Sands & Romney Marsh 09 December 2012 5377
6 Le Touquet Winter 08 December 2012 5358
7 St.Leonards-on-Sea & Hastings 20 January 2013 5317
8 Daytona Beach Sunrise 09 July 2014 4634
9 London Skyline 29 December 2014 4496
10 Northern New Mexico 04 November 2015 3609
11 Devon & Cornwall 16 April 2016 3583
12 Hastings Bonfire 16 October 2017 2992
13 Malta 19 November 2017 2347
14 Blue Ridge & Smoky Mountains 16 June 2018 2203
Go to top